
48 of 60
)laitnereffiDF∞02(ttessoGdnalleB-noitceleSrotalucriCrelioB9V
EZIS
RBI
SSORG
TUPTUO
)HBM(
LATOT
MPG
epiP
eziS
noitalucriceRrelioB
yaW-3
noitalucriceRrelioB
yaW-4
pmuPgnitalucriCttessoGdnalleB
evlaV
eziS
evlaV
traP
rebmuN
evlaV
eziS
evlaV
traP
rebmuN
.oNledoM "pmI PH MPR
A309V 643 53 "0.2 TPN"5.1 75306108 TPN"5.1 42094108 "5.1-63-LP .dtS 6/1 0033
A409V 384 84 "0.2 TPN"5.1 75306108 TPN"5.1 42094108 "2-57-LP .dtS 6/1 0043
A509V 646 56 "0.2 TPN"2 85306108 TPN"2 52094108 "2-031-LP .dtS 5/2** 0023
A609V 808 18 "5.2 egnalF"5.2* 95306108 egnalF"5.2* 66306108 "2-031-LP .dtS 5/2** 0023
A709V 959 69 "5.2 egnalF"5.2* 95306108 egnalF"5.2* 66306108 "2-031-LP .dtS 5/2** 0023
A809V 0111 111 "5.2 egnalF"5.2* 95306108 egnalF"5.2* 66306108 "2-016.doM,06.reS "4 2/1** 0571
A909V 2431 431 "0.3 egnalF"5.2 06306108 egnalF"5.2 62094108 "2-016.doM,06.reS "4 2/1** 0571
A019V 8251 351 "0.3 egnalF"5.2 06306108 egnalF"5.2 62094108 B7x3x3.doM,08.reS "5 1** 0571
A119V 4171 171 "0.3 egnalF"5.2 06306108 egnalF"5.2 62094108 B7x3x3.doM,08.reS "5 1** 0571
A219V 0091 091 "0.4 egnalF"0.3 16306108 egnalF"0.3 84306108 B7x3x3.doM,08.reS "5 1** 0571
* .evlavyaw-4"Ω2054FledoMroevlavyaw-3"Ω205-561FledoM
.rewoPesahP3rofretratSrotoMesU.rewoPesahPelgniSrofyaleRlanoitiddAesU**
Appendix B3
V9A Boiler Circulator and Diverting Valve Selection Chart, 20°F & 40°F DT, Bell and Gossett
)laitnereffiDF∞04(ttessoGdnalleB-noitceleSrotalucriCrelioB9V
EZIS
RBI
SSORG
TUPTUO
)HBM(
LATOT
MPG
epiP
eziS
noitalucriceRrelioB
yaW-3
noitalucriceRrelioB
yaW-4
pmuPgnitalucriCttessoGdnalleB
evlaV
eziS
evlaV
traP
rebmuN
evlaV
eziS
evlaV
traP
rebmuN
.oNledoM "pmI PH MPR
A309V 643 71 "5.1 TPN"0.1 31094108 TPN"0.1 61099108 33-FRN .dtS 51/1 0592
A409V 384 42 "5.1 TPN"52.1 65306108 TPN"52.1 71094108 63-LP .dtS 6/1 0033
A509V 646 23 "5.1 TPN"5.1 75306108 TPN"5.1 42094108 63-LP .dtS 6/1 0033
A609V 808 04 "5.1 TPN"5.1 75306108 TPN"5.1 42094108 54-LP .dtS 6/1 0033
A709V 959 84 "0.2 TPN"0.2 85306108 TPN"0.2 52094108 57-LP .dtS 6/1 0043
A809V 0111 65 "0.2 TPN"0.2 85306108 TPN"0.2 52094108 57-LP .dtS 6/1 0043
A909V 2431 76 "0.2 TPN"0.2 85306108 TPN"0.2 52094108 "2-031-LP .dtS 5/2** 0023
A019V 8251 67 "5.2 egnalF"5.2* 95306108 egnalF"5.2* 66306108 "2-031-LP .dtS 5/2** 0023
A119V 4171 68 "5.2 egnalF"5.2* 95306108 egnalF"5.2* 66306108 "2-031-LP .dtS 5/2** 0023
A219V 0091 59 "5.2 egnalF"5.2* 95306108 egnalF"5.2* 66306108 "2-031-LP .dtS 5/2** 0023
.evlavyaw-4"Ω2054FledoMroevlavyaw-3"Ω205-561FledoM*
.rewoPesahP3rofretratSrotoMesU.rewoPesahPelgniSrofyaleRlanoitiddAesU**
Comentários a estes Manuais